Alabama Service Rifle Team

John C. Garand Match Results

Home
2007 Blue and Gray JCG Match
CMP National Matches, Camp Perry, Ohio
Articles on High Power Competition
Reloading Stuff
Links
Blue & Gray Rifle and Pistol Club
John C. Garand Match Results
Magic City Gun Club
Steel City Shooting Sports Association
Pictures
Why An Armed Citizenry?
A Nation of Riflemen
AR&PA Application

competitor rifle prone s.f. prone r.f. sitting r.f. standing s.f. agg. award
T. Taylor Garand 191.2 97.3 97.2 87.0 472.7 Gold
E. Johns Garand 188.1 82.1 91.1 84.0 445.3 Gold
D. McAlister Garand 189.3 89.0 85.0 88.1 448.5 Gold
D.Henk Garand 190.3 94.3 78.0 86.0 448.6 Gold
B. Hunter Garand 189.4 88.0 88.1 92.1 457.6 Gold
R. Graham Garand 184.2 76.0 87.0 84.0 431.2 Silver
J. Moses Garand 186.1 76.0 89.0 86.1 437.2 Silver
L. Wiggins Garand 165.0 87.1 99.2 86.0 437.3 Silver
R. Kucejko Garand 173.0 83.0 84.0 82.1 422.1 Bronze
G. Bailey Garand 183.0 74.0 87.0 71.0 415.0 Bronze
D. Knighten Garand 171.2 81.0 83.2 77.1 412.5 Bronze
K. Miholits Garand 174.2 77.0 88.2 80.1 419.5 Bronze
K.Paradise Garand 176.1 80.0 86.1 83.0 425.2 Bronze
E. Henk Carbine 155.0 87.0 65.0 38.0 345.0 High Carbine
Z. Everitt Carbine 142.0 74.0 55.0 32.0 303.0
E. Marsch Garand 183.2 80.0 79.0 59.0 401.2
B. McPherson Garand 182.4 48.0 19.0 84.1 333.5
B. Bennett Garand 77.0 53.0 69.1 38.0 237.1
R. Sever Garand 135.0 63.0 65.0 30.0 293.0
B. Taylor Garand 169.2 62.0 38.0 35.0 304.2
D. Watt Garand 155.0 83.0 8.0 59.0 305.0
M. Landers Garand 126.0 69.0 41.0 69.0 305.0
R. Mills Garand 145.0 53.2 63.0 60.0 321.2
D. Byrnes Garand 164.2 64.0 57.0 42.0 327.2
E. Burkardt Garand 179.1 93.0 59.0 63.0 394.1
S. Adamsom Garand 170.0 92.1 79.0 65.1 406.1

We would like extend congrats to Todd Taylor aka: "Dub" on the first place score of 472. Also please note that we will try to get the CMP medals to everybody who earned one in the match. We hope everybody had a good time and will plain to come back next year and shoot the match again. Please don't forget that we have another M1  match comming up on the 1st Sat in December. The M1 match is a "No Holds Barred" meaning that we allow all NM mods and you can shoot your own handloads. The weather is usally nice and the comp is stout as well. There is a Springfield Match around the first of November. Send emails to asrt@hiwaay.net for info. Later.....

100_0191.JPG